Log In  |  Contact Us  |  Help
Apply Now
Select a loan application:

GO

Mortgage Rates
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1 Year ARM (Conforming) 3.730% 0.35% 4.730% $0.00  
3/1 ARM (Conforming) 2.770% 0.40% 4.360% $0.00  
5/1 ARM (Conforming) 2.830% 0.35% 3.520% $0.00  
15 Year Fixed (Conforming) 3.220% 0.35% 4.070% $0.00  
 30 Year Fixed (Conforming) 3.780% 0.40% 4.120% $0.00
1 Year ARM (Jumbo) 3.000% 0.35% 4.120% $0.00  
3/1 ARM (Jumbo) 2.850% 0.35% 3.570% $0.00  
5/1 ARM (Jumbo) 3.000% 0.40% 3.900% $0.00  
15 Year Fixed (Jumbo) 3.760% 0.35% 4.720% $0.00  
30 Year Fixed (Jumbo) 4.580% 0.40% 5.110% $0.00  
= Special Program
Rates are subject to change without notice.
Rates last updated on 04/03/2012.
Darnell Mahone, Loan Originator NMLS 215509
VanDyk Mortgage Corporation
1601 E. Lamar Blvd. Suite 200, Arlington, TX  76011
Cell:  (214) 418-7658
Office:  (817) 539-1899
dmahone543@vandykmortgage.com
Copyright © 2012
Privacy Policy  | Security Statement  |  Site Map